Math.abs(x) | 回傳數值的絕對值 |
Math.acos(x) | 三角函數,反餘弦值 |
Math.asin(x) | 三角函數,反正弦值 |
Math.atan(x) | 三角函數,反正切值 |
Math.atan2(x,y) | 回傳由x到座標(x,y)的角度,這個角度介於-PI/2和PI/2弧度之間 |
Math.ceil(x) | 無條件進位 |
Math.cos(x) | 三角函數,餘弦值 |
Math.exp(x) | 回傳e的指數 |
Math.floor(x) | 無條件捨去 |
Math.log(x) | 回傳已e為底的自然對數 |
Math.max(x,y,...) | 取兩個值中較大者 |
Math.min(x,y,...) | 取兩個值中較小者 |
Math.pow(x,y) | 回傳x的y次方 |
Math.random | 產生介於0與1之間的亂數 |
Math.round | 四捨五入 |
Math.sin | 三角函數,正弦值 |
Math.sqrt | 平方根 |
Math.tan | 三角函數,正切值 |
沒有留言:
張貼留言